Product Details:
state | powder |
color | white |
Product Name | Tamarind Kernel Powder | Tamarind Kernel Powder |
Viscosity @25°c On Brook field DV-E Viscometer | 45000 ± 3000 on Spindle 6@ 20 RPM in 8% Past | 55000 ± 3000 On spindle 7@ 20 RMP in 4% Past |
Moisture | 10% Max | 9% Max |
pH | 11-12 | 11-12 |
Product Details:
state | powder |
color | white |
Moisture | 10% |
Appearance | white powder |
Moisture | 10% max |
pH | 6.0-8.0 |
Chloride | 1.2% max |
Iron | 200ppm max |
Product Details:
Color | white |
state | powder |
usages | printing on polyester |
Appearance | white powder |
Moisture | 10% max |
pH | 6.0-8.0 |
Chloride | 1.2% max |
Iron | 200ppm max |